<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Pervasiveness of Streams</title>
	<link>http://www.socialtwister.com/2008/05/14/the-pervasiness-of-streams/</link>
	<description>Confessions of a Social Tools Architect</description>
	<pubDate>Fri, 05 Sep 2008 14:30:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Buzz Meter: Brightkite &#187; The Buzz Bin</title>
		<link>http://www.socialtwister.com/2008/05/14/the-pervasiness-of-streams/#comment-427249</link>
		<pubDate>Thu, 15 May 2008 14:28:26 +0000</pubDate>
		<guid>http://www.socialtwister.com/2008/05/14/the-pervasiness-of-streams/#comment-427249</guid>
					<description>[...] Brightkite serves as a social network that allows users to share and find friends based on location updates. The stream of news (your location updates) is shared with your network. You can include photos and notes to go along with your location. For example, you can say &amp;#34;Starbucks&amp;#34; or &amp;#34;Office&amp;#34;, or post a picture noting your location. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Brightkite serves as a social network that allows users to share and find friends based on location updates. The stream of news (your location updates) is shared with your network. You can include photos and notes to go along with your location. For example, you can say &quot;Starbucks&quot; or &quot;Office&quot;, or post a picture noting your location. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
