<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hyper Local News, the Vanishing Point Theory of News, and Evil Knievel</title>
	<atom:link href="http://www.socialtwister.com/2007/01/27/hyper-local-news-the-vanishing-point-theory-of-news-and-evil-knievel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtwister.com/2007/01/27/hyper-local-news-the-vanishing-point-theory-of-news-and-evil-knievel/</link>
	<description>Confessions of a Social Tools Architect</description>
	<lastBuildDate>Wed, 13 Aug 2008 02:29:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Socialtwister 2.0 &#187; Blog Archive &#187; Paid Content, Scarcity Models and Accessories</title>
		<link>http://www.socialtwister.com/2007/01/27/hyper-local-news-the-vanishing-point-theory-of-news-and-evil-knievel/comment-page-1/#comment-51944</link>
		<dc:creator>Socialtwister 2.0 &#187; Blog Archive &#187; Paid Content, Scarcity Models and Accessories</dc:creator>
		<pubDate>Tue, 06 Mar 2007 03:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtwister.com/2007/01/27/hyper-local-news-the-vanishing-point-theory-of-news-and-evil-knievel/#comment-51944</guid>
		<description>[...] The difficulty with scarcity models in the domain of social media is that, well, there is no scarcity. The more important aspect of this market value is the distance between &#8220;good enough&#8221; and &#8220;not quite good enough&#8221;. On January 27th, I wrote about the Vanishing Point Theory of News. At that time, I proposed that there is a diminishing returns on my investment in media creation and consumption based on my ever-changing interests. [...]</description>
		<content:encoded><![CDATA[<p>[...] The difficulty with scarcity models in the domain of social media is that, well, there is no scarcity. The more important aspect of this market value is the distance between &#8220;good enough&#8221; and &#8220;not quite good enough&#8221;. On January 27th, I wrote about the Vanishing Point Theory of News. At that time, I proposed that there is a diminishing returns on my investment in media creation and consumption based on my ever-changing interests. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Vanishing Point Theory of News &#124; The Hyperlocal Web</title>
		<link>http://www.socialtwister.com/2007/01/27/hyper-local-news-the-vanishing-point-theory-of-news-and-evil-knievel/comment-page-1/#comment-36501</link>
		<dc:creator>The Vanishing Point Theory of News &#124; The Hyperlocal Web</dc:creator>
		<pubDate>Sun, 28 Jan 2007 15:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtwister.com/2007/01/27/hyper-local-news-the-vanishing-point-theory-of-news-and-evil-knievel/#comment-36501</guid>
		<description>[...] Greg Narain has a thought-provoking post:  It seems to me there’s a slight gap, let’s call it a blackhole, where the return on hyper local publishing has diminishing returns. Seems the distribution of interest has what resembles a Planck Distribution - does anyone remember these from school? [...]</description>
		<content:encoded><![CDATA[<p>[...] Greg Narain has a thought-provoking post:  It seems to me there’s a slight gap, let’s call it a blackhole, where the return on hyper local publishing has diminishing returns. Seems the distribution of interest has what resembles a Planck Distribution &#8211; does anyone remember these from school? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
