<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hyper Local News, the Vanishing Point Theory of News, and Evil Knievel</title>
	<link>http://www.socialtwister.com/2007/01/27/hyper-local-news-the-vanishing-point-theory-of-news-and-evil-knievel/</link>
	<description>Confessions of a Social Tools Architect</description>
	<pubDate>Fri, 05 Sep 2008 14:36:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Socialtwister 2.0 &#187; Blog Archive &#187; Paid Content, Scarcity Models and Accessories</title>
		<link>http://www.socialtwister.com/2007/01/27/hyper-local-news-the-vanishing-point-theory-of-news-and-evil-knievel/#comment-51944</link>
		<pubDate>Tue, 06 Mar 2007 03:28:32 +0000</pubDate>
		<guid>http://www.socialtwister.com/2007/01/27/hyper-local-news-the-vanishing-point-theory-of-news-and-evil-knievel/#comment-51944</guid>
					<description>[...] The difficulty with scarcity models in the domain of social media is that, well, there is no scarcity. The more important aspect of this market value is the distance between &amp;#8220;good enough&amp;#8221; and &amp;#8220;not quite good enough&amp;#8221;. On January 27th, I wrote about the Vanishing Point Theory of News. At that time, I proposed that there is a diminishing returns on my investment in media creation and consumption based on my ever-changing interests. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The difficulty with scarcity models in the domain of social media is that, well, there is no scarcity. The more important aspect of this market value is the distance between &#8220;good enough&#8221; and &#8220;not quite good enough&#8221;. On January 27th, I wrote about the Vanishing Point Theory of News. At that time, I proposed that there is a diminishing returns on my investment in media creation and consumption based on my ever-changing interests. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Vanishing Point Theory of News &#124; The Hyperlocal Web</title>
		<link>http://www.socialtwister.com/2007/01/27/hyper-local-news-the-vanishing-point-theory-of-news-and-evil-knievel/#comment-36501</link>
		<pubDate>Sun, 28 Jan 2007 15:56:21 +0000</pubDate>
		<guid>http://www.socialtwister.com/2007/01/27/hyper-local-news-the-vanishing-point-theory-of-news-and-evil-knievel/#comment-36501</guid>
					<description>[...] Greg Narain has a thought-provoking post:  It seems to me there’s a slight gap, let’s call it a blackhole, where the return on hyper local publishing has diminishing returns. Seems the distribution of interest has what resembles a Planck Distribution - does anyone remember these from school? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Greg Narain has a thought-provoking post:  It seems to me there’s a slight gap, let’s call it a blackhole, where the return on hyper local publishing has diminishing returns. Seems the distribution of interest has what resembles a Planck Distribution - does anyone remember these from school? [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
