<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: There&#8217;s (NOT) Gold In Them Hills - The Challenge of Blogging for Dollars</title>
	<link>http://www.socialtwister.com/2007/01/05/theres-not-gold-in-them-hills-the-challenge-of-blogging-for-dollars/</link>
	<description>Confessions of a Social Tools Architect</description>
	<pubDate>Thu, 20 Nov 2008 12:27:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Vic</title>
		<link>http://www.socialtwister.com/2007/01/05/theres-not-gold-in-them-hills-the-challenge-of-blogging-for-dollars/#comment-31118</link>
		<pubDate>Fri, 05 Jan 2007 23:05:23 +0000</pubDate>
		<guid>http://www.socialtwister.com/2007/01/05/theres-not-gold-in-them-hills-the-challenge-of-blogging-for-dollars/#comment-31118</guid>
					<description>I take indirect revenue as a modern day Trojan horse.  People are focusing on the obvious or are searching for 'it' (whatever 'it' may be.  The primary content is the obvious physical horse when in actuality, the masses are vulnerable to the less than obvious.  This is Google's bread and butter.</description>
		<content:encoded><![CDATA[<p>I take indirect revenue as a modern day Trojan horse.  People are focusing on the obvious or are searching for &#8216;it&#8217; (whatever &#8216;it&#8217; may be.  The primary content is the obvious physical horse when in actuality, the masses are vulnerable to the less than obvious.  This is Google&#8217;s bread and butter.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim Kukral</title>
		<link>http://www.socialtwister.com/2007/01/05/theres-not-gold-in-them-hills-the-challenge-of-blogging-for-dollars/#comment-31099</link>
		<pubDate>Fri, 05 Jan 2007 20:59:10 +0000</pubDate>
		<guid>http://www.socialtwister.com/2007/01/05/theres-not-gold-in-them-hills-the-challenge-of-blogging-for-dollars/#comment-31099</guid>
					<description>Greg,

Yeah, FM is picky, they represent the 1% of the 1% of high traffic blogs out there in my estimation.</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>Yeah, FM is picky, they represent the 1% of the 1% of high traffic blogs out there in my estimation.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: greg</title>
		<link>http://www.socialtwister.com/2007/01/05/theres-not-gold-in-them-hills-the-challenge-of-blogging-for-dollars/#comment-31088</link>
		<pubDate>Fri, 05 Jan 2007 20:29:01 +0000</pubDate>
		<guid>http://www.socialtwister.com/2007/01/05/theres-not-gold-in-them-hills-the-challenge-of-blogging-for-dollars/#comment-31088</guid>
					<description>No doubt Guy could have monetized his publication - I think the point I want to make, though, is that it's easy to NOT.  Even beyond that, if someone does go the route of doing their own sponsorship sales, etc, they must make a much different kind of committment than most people are accustomed to.

Federated is still picky with who they'll represent.. a group that few of us qualify for still.</description>
		<content:encoded><![CDATA[<p>No doubt Guy could have monetized his publication - I think the point I want to make, though, is that it&#8217;s easy to NOT.  Even beyond that, if someone does go the route of doing their own sponsorship sales, etc, they must make a much different kind of committment than most people are accustomed to.</p>
<p>Federated is still picky with who they&#8217;ll represent.. a group that few of us qualify for still.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim Kukral</title>
		<link>http://www.socialtwister.com/2007/01/05/theres-not-gold-in-them-hills-the-challenge-of-blogging-for-dollars/#comment-31032</link>
		<pubDate>Fri, 05 Jan 2007 17:18:01 +0000</pubDate>
		<guid>http://www.socialtwister.com/2007/01/05/theres-not-gold-in-them-hills-the-challenge-of-blogging-for-dollars/#comment-31032</guid>
					<description>Sorry, but Guy could have both indirect revenue, and direct. Assuming he would have tried harder than just throwing an Adsense block willy nilly on his site. But, again, he didn't really need the extra income because he makes money through blogging passively.

But now with Federated Media, I estimate he'll make between $50-$100k/year now from his blog traffic. Why use Adsense if you have that much traffic? Someone please tell me. :P)</description>
		<content:encoded><![CDATA[<p>Sorry, but Guy could have both indirect revenue, and direct. Assuming he would have tried harder than just throwing an Adsense block willy nilly on his site. But, again, he didn&#8217;t really need the extra income because he makes money through blogging passively.</p>
<p>But now with Federated Media, I estimate he&#8217;ll make between $50-$100k/year now from his blog traffic. Why use Adsense if you have that much traffic? Someone please tell me. :P)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BlogKits Performance Marketing Network Blog &#187; Google Adsense A Huge Failure For Guy Kawaski&#8217;s Blog</title>
		<link>http://www.socialtwister.com/2007/01/05/theres-not-gold-in-them-hills-the-challenge-of-blogging-for-dollars/#comment-31023</link>
		<pubDate>Fri, 05 Jan 2007 16:30:05 +0000</pubDate>
		<guid>http://www.socialtwister.com/2007/01/05/theres-not-gold-in-them-hills-the-challenge-of-blogging-for-dollars/#comment-31023</guid>
					<description>[...] More coverage here, here, here, and here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] More coverage here, here, here, and here. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
