<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The RSS Acquisition Marketplace</title>
	<link>http://www.socialtwister.com/2006/11/28/the-rss-acquisition-marketplace/</link>
	<description>Confessions of a Social Tools Architect</description>
	<pubDate>Thu, 20 Nov 2008 13:30:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: peter caputa</title>
		<link>http://www.socialtwister.com/2006/11/28/the-rss-acquisition-marketplace/#comment-24360</link>
		<pubDate>Wed, 29 Nov 2006 15:37:52 +0000</pubDate>
		<guid>http://www.socialtwister.com/2006/11/28/the-rss-acquisition-marketplace/#comment-24360</guid>
					<description>Conversions are king, Gabe. All the other stuff is fluff. Base it on conversions and you'll see big adoption.</description>
		<content:encoded><![CDATA[<p>Conversions are king, Gabe. All the other stuff is fluff. Base it on conversions and you&#8217;ll see big adoption.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gabe</title>
		<link>http://www.socialtwister.com/2006/11/28/the-rss-acquisition-marketplace/#comment-24281</link>
		<pubDate>Wed, 29 Nov 2006 02:07:49 +0000</pubDate>
		<guid>http://www.socialtwister.com/2006/11/28/the-rss-acquisition-marketplace/#comment-24281</guid>
					<description>There might yet be a market for something akin to that.  But I'd point out that in at least two ways, Techmeme offers additional value not measured by such benchmarks:  1. A much higher probability that good posts can snowball, go viral, or reverberate across blogs and news articles  2. Lots of influential people reading and internalizing your headlines even when they don't click.  So it's probably counterproductive for me to emphasize only direct conversions.</description>
		<content:encoded><![CDATA[<p>There might yet be a market for something akin to that.  But I&#8217;d point out that in at least two ways, Techmeme offers additional value not measured by such benchmarks:  1. A much higher probability that good posts can snowball, go viral, or reverberate across blogs and news articles  2. Lots of influential people reading and internalizing your headlines even when they don&#8217;t click.  So it&#8217;s probably counterproductive for me to emphasize only direct conversions.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blue Whale Labs &#187; Blog Archive &#187; How Much Are RSS Subscribers Worth?</title>
		<link>http://www.socialtwister.com/2006/11/28/the-rss-acquisition-marketplace/#comment-24279</link>
		<pubDate>Wed, 29 Nov 2006 00:57:34 +0000</pubDate>
		<guid>http://www.socialtwister.com/2006/11/28/the-rss-acquisition-marketplace/#comment-24279</guid>
					<description>[...] Socialtwister 2.0 - The RSS Acquisition Marketplace [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Socialtwister 2.0 - The RSS Acquisition Marketplace [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
