<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: UCG: Modelling User Context</title>
	<link>http://www.socialtwister.com/2004/03/06/ucg-modelling-user-context/</link>
	<description>Confessions of a Social Tools Architect</description>
	<pubDate>Wed, 07 Jan 2009 00:17:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Maurice</title>
		<link>http://www.socialtwister.com/2004/03/06/ucg-modelling-user-context/#comment-5955</link>
		<pubDate>Thu, 10 Feb 2005 15:23:57 +0000</pubDate>
		<guid>http://www.socialtwister.com/2004/03/06/ucg-modelling-user-context/#comment-5955</guid>
					<description>Nice article, but why do I see this spam everywhere lol</description>
		<content:encoded><![CDATA[<p>Nice article, but why do I see this spam everywhere lol
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Moldova</title>
		<link>http://www.socialtwister.com/2004/03/06/ucg-modelling-user-context/#comment-5950</link>
		<pubDate>Mon, 05 Jul 2004 11:28:30 +0000</pubDate>
		<guid>http://www.socialtwister.com/2004/03/06/ucg-modelling-user-context/#comment-5950</guid>
					<description>SpamBully for Outlook and Outlook Express is definitely the way to go, especially once you've trained it's Bayesian filter with a few hundred spams (and some good mails for good measure). For me it reliably catches spam, and so far has given no false positives.</description>
		<content:encoded><![CDATA[<p>SpamBully for Outlook and Outlook Express is definitely the way to go, especially once you&#8217;ve trained it&#8217;s Bayesian filter with a few hundred spams (and some good mails for good measure). For me it reliably catches spam, and so far has given no false positives.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zbigniew Lukasiak</title>
		<link>http://www.socialtwister.com/2004/03/06/ucg-modelling-user-context/#comment-5949</link>
		<pubDate>Sat, 06 Mar 2004 20:46:06 +0000</pubDate>
		<guid>http://www.socialtwister.com/2004/03/06/ucg-modelling-user-context/#comment-5949</guid>
					<description>I more or less agree.  That's hard to design a system so much upfront.  I think this will grow with experimenting.

I wanted just to add a general remark that in the attention economy of the Internet (&lt;a href=&quot;http://www.firstmonday.org/issues/issue2_4/goldhaber/index.html)&quot; rel=&quot;nofollow&quot;&gt;http://www.firstmonday.org/issues/issue2_4/goldhaber/index.html)&lt;/a&gt;
for sure techiques for managing that scarce resource will have play a growin role.</description>
		<content:encoded><![CDATA[<p>I more or less agree.  That&#8217;s hard to design a system so much upfront.  I think this will grow with experimenting.</p>
<p>I wanted just to add a general remark that in the attention economy of the Internet (<a href="http://www.firstmonday.org/issues/issue2_4/goldhaber/index.html)" rel="nofollow"><a href='http://www.firstmonday.org/issues/issue2_4/goldhaber/index.html' rel='nofollow'>http://www.firstmonday.org/issues/issue2_4/goldhaber/index.html</a>)</a><br />
for sure techiques for managing that scarce resource will have play a growin role.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
